Here are the provisional results, thanks everyone for their patience here as we sort them all out!
Summary table currently looks like this, all the details in the results file here: Malham Excel version
mapRun results with tracks here
Please get in touch with any further amendments
| Surname | First name | Start | Finish | Time | Score_gross | Score_net |
| Tompkins | Jonathan | 09:32:03 | 13:42:19 | 04:10:15 | 390 | 370 |
| Upton | Phil | 09:40:07 | 13:49:10 | 04:09:03 | 410 | 395 |
| Cranny | Mark | 10:00:29 | 13:55:21 | 03:54:52 | 465 | 465 |
| Page | Jack | 09:39:08 | 14:11:38 | 04:32:30 | 470 | 0 |
| Kelly | Roland | 10:09:31 | 14:09:27 | 03:59:55 | 245 | 245 |
| Elphick | Carmen | 09:48:49 | 13:14:14 | 03:25:24 | 215 | 215 |
| Radband | Karen | 395:31:00 | 420:46:00 | 03:46:55 | 290 | 290 |
| Rowley | Mark | 10:55:09 | 14:54:03 | 03:58:54 | 350 | 350 |
| Blackburn | Karen | 09:35:57 | 13:08:34 | 03:32:36 | 235 | 235 |
| Caldwell | Simon | 09:57:23 | 13:58:25 | 04:01:01 | 345 | 343 |
| Powell | Ifor | 10:04:55 | 14:04:55 | 04:00:00 | 360 | 360 |
| Morriss | RAY | 09:51:10 | 13:53:32 | 04:02:21 | 440 | 437 |
| Gibbs | Tom | 10:58:06 | 14:56:26 | 03:58:20 | 525 | 525 |
| Ellison | Jill | 10:04:46 | 13:42:05 | 03:37:18 | 235 | 235 |
| Willis | Steve | 10:26:52 | 14:17:46 | 03:50:54 | 360 | 360 |
| Evans | Timothy | 10:35:12 | 14:32:35 | 03:57:22 | 340 | 340 |
| Murray | Ria | 10:15:18 | 14:17:11 | 04:01:52 | 330 | 328 |
| Rose | David | 09:44:11 | 13:38:43 | 03:54:32 | 355 | 355 |
| Day | David | 09:52:19 | 13:54:42 | 04:02:23 | 330 | 327 |
| Parker | Adrian | 10:54:00 | 15:02:11 | 04:08:11 | 425 | 412 |
| Pawlik | Peter | 10:07:20 | 14:11:57 | 04:04:37 | 425 | 420 |
| Mew | Jeff | 09:56:40 | 14:05:20 | 04:08:39 | 355 | 342 |
| Riley | Claire | 10:49:23 | 14:37:03 | 03:47:40 | 285 | 285 |
| Dixon | John | 09:37:04 | 13:17:19 | 03:40:15 | 290 | 290 |
| Barber | Jeffrey | 09:45:19 | 13:42:20 | 03:57:01 | 350 | 350 |
| Swift | Chris | 09:33:54 | 13:41:08 | 04:07:14 | 365 | 354 |
| Thornley | Tony | 09:40:13 | 13:41:48 | 04:01:34 | 375 | 373 |
| Leedham | Grace | 10:09:33 | 14:09:29 | 03:59:55 | 245 | 245 |

There are 2 more people in the MapRun results than in the above list?