David Day has compiled the final results table and this matches the results on the MapRun site now too. Thanks for all the feedback on MapRun – we’ll take this into account for the second event on June 12th (there will also be a paper ‘treasure hunt’ version for this event too).
| Name | AgeClass | time taken | score | penalty | net score | track system |
| Ian Nixon | M21 | 02:09 | 355 | -13 | 342 | MapRun |
| Christopher Dodd | M21 | 02:10 | 275 | -15 | 260 | MapRun |
| ian Nightingale | M40 | 01:58 | 190 | 190 | MapRun | |
| andy conn | M50 | 02:09 | 355 | -13 | 342 | MapRun |
| Tim Evans | M50 | 02:00 | 290 | 290 | MapRun | |
| Simon Caldwell | M50 | 02:04 | 285 | -4 | 281 | MapRun |
| Andrew Windrum | M50 | 02:06 | 270 | -7 | 263 | MapRun |
| Philip Williams | M50 | 02:03 | 265 | -3 | 262 | MapRun |
| Stephen Collins | M50 | 02:05 | 260 | -5 | 255 | MapRun |
| David Collins | M50 | 02:07 | 240 | -9 | 231 | MapRun |
| Dougie Nisbet | M50 | 02:11 | 245 | -20 | 225 | manual MapRun |
| Richard Wise | M50 | 02:03 | 205 | -3 | 202 | MapRun |
| Colin Johnson | M50 | 01:54 | 200 | 200 | MapRun | |
| Graham Farrell | M50 | 01:55 | 200 | 200 | no track | |
| Oliver Anderson | M50 | 01:55 | 200 | 200 | no track | |
| Tim Edwards/Bryan Websdale | M50 | 02:02 | 155 | -2 | 153 | no track |
| Graham Ramsden | M50 | 01:55 | 105 | 105 | no track | |
| Tony Brand-Barker | M60 | 01:55 | 250 | 250 | MapRun | |
| Chris Swift | M60 | 02:03 | 250 | -3 | 247 | manual MapRun |
| Alan Kitchener | M60 | 02:04 | 250 | -4 | 246 | manual MapRun |
| Steven Wood | M60 | 02:10 | 235 | -15 | 220 | MapRun |
| Jeff Harris | M60 | 02:16 | 265 | -50 | 215 | MapRun |
| Ian Grant | M60 | 01:53 | 200 | 200 | MapRun | |
| mark kerr | M60 | 01:55 | 200 | 200 | MapRun | |
| Mike Barnard | M60 | 02:05 | 145 | -5 | 140 | MapRun |
| John Deighton | M60 | 02:12 | 115 | -25 | 90 | manual MapRun |
| Steve Willis | M70 | 01:55 | 265 | 265 | MapRun | |
| Tony Thornley | M70 | 02:11 | 240 | -20 | 220 | manual mapRun |
| Carmen Elphick | W40 | 01:53 | 105 | 105 | MapRun | |
| Sue Booth | W50 | 01:56 | 260 | 260 | no track | |
| Sarah Slade | W50 | 01:58 | 215 | 215 | MapRun | |
| Helen Bagley | W50 | 01:49 | 95 | 95 | MapRun | |
| Angela Brand-Barker | W60 | 02:01 | 215 | -1 | 214 | no track |
| Ceri Williams | W60 | 02:12 | 115 | -25 | 90 | manual MapRun |
| Liz Potterton | W60 | 01:25 | 75 | 75 | no track | |
| Vicky Bailey/Kevin Francis ON FOOT | MIX21 | 02:20 | 165 | -90 | 75 | no track |
| Greg Barton/Claire Riley | MIX40 | 01:55 | 165 | 165 | MapRun | |
| Gill Crane/Paul Crane | MIX50 | 02:09 | 265 | -13 | 252 | no track |
| Andrea Foster/Steve Foster | MIX60 | 02:03 | 280 | -3 | 277 | no track |
| Karena Hanley/Keith dawson | MIX60 | 02:01 | 225 | -1 | 224 | no track |
| Benjamin Collins | Y18 | 02:06 | 300 | -7 | 293 | MapRun |
| Jeffrey Barber/Laura Barber | GEN | 01:58 | 260 | 260 | no track | |
| Alistair Broadest/Martyn Broadest | GEN | 01:35 | 20 | 20 | no track |
