Here are the provisional results from yesterdays event – hopefully everyone had a great ride! Tony’s noted a few issues with MapRun results – so if there’s something on the table below that’s not quite right please drop him an email (tonythornley@btinternet.com). Full report to follow later.
V2 | First name | Surname | Class | Time | Penalties | MapRun Points | Manual amendments | TOTAL |
1 | Ian | Nixon | M21 | 3.17 | 60 | 430 | 0 | 370 |
2 | Ian | Furlong | M21 | 2.58 | 0 | 365 | 0 | 365 |
3 | Andy | Conn | M50 | 3.06 | 7 | 370 | 0 | 363 |
4 | Al | Powell | M50 | 3.06 | 7 | 345 | 0 | 338 |
5 | Mark | Rowley | M50 | 3.00 | 0 | 330 | 0 | 330 |
6 | Christopher | Dodd | M21 | 3.09 | 13 | 340 | 0 | 327 |
7 | Tim | Evans | M50 | 3.05 | 5 | 280 | 50 | 325 |
8 | David | Collins | M50 | 3.11 | 20 | 340 | 0 | 320 |
9 | Warren | Mason | M50 | 3.10 | 15 | 315 | 0 | 300 |
10 | Carrick | Armer | M40 | 3.05 | 5 | 295 | 0 | 290 |
10 | Neil | Reed | M50 | 3.10 | 15 | 305 | 0 | 290 |
12 | Simon | Coiley | M50 | 2.59 | 0 | 285 | 0 | 285 |
13 | Jeffrey | Barber | M60 | 3.01 | 1 | 285 | 0 | 284 |
14 | Steve | Willis | M70 | 3.05 | 5 | 280 | 0 | 275 |
15 | Steve | Wilson | M40 | 3.11 | 20 | 290 | 0 | 270 |
16 | Jeff | Mew | M50 | 2.59 | 0 | 265 | 0 | 265 |
16 | Jake | Powell | Y18 | 3.14 | 35 | 0 | 300 | 265 |
18 | Jack | Page | M21 | 3.07 | 9 | 255 | 0 | 246 |
19 | Chris | Edwards | M40 | 2.51 | 0 | 245 | 0 | 245 |
20 | Andrea/Steve | Foster | MIX60 | 3.05 | 5 | 245 | 0 | 240 |
21 | Steven | Wood | M60 | 2.56 | 0 | 235 | 0 | 235 |
22 | Greg | Barton | M40 | 2.55 | 0 | 230 | 0 | 230 |
22 | John | Burkinshaw | eBike | 2.58 | 0 | 225 | 5 | 230 |
24 | Angela | Brand-Barker | W60 | 2.53 | 0 | 0 | 225 | 225 |
25 | Robert | King | M60 | 2.50 | 0 | 220 | 0 | 220 |
26 | John | Deighton | M60 | 2.54 | 0 | 215 | 0 | 215 |
27 | Egg | Cameron | W21 | 2.29 | 0 | 200 | 0 | 200 |
28 | Ceri | Williams | W60 | 3.02 | 2 | 195 | 0 | 193 |
29 | John | Birtwistle | M60 | 2.41 | 0 | 190 | 0 | 190 |
29 | Tony | Brand-Barker | M60 | 2.19 | 0 | 0 | 190 | 190 |
29 | John | Lebeter | M60 | 2.34 | 0 | 0 | 190 | 190 |
32 | Jeff | Harris | M60 | 2.53 | 0 | 135 | 50 | 185 |
33 | Simon | Waller | M50 | 2.52 | 0 | 120 | 60 | 180 |
34 | Rachael | Markham | W40 | 2.53 | 0 | 0 | 175 | 175 |
34 | Sarah | Slade | W50 | 2.50 | 0 | 0 | 175 | 175 |
34 | Richard | Wise | M50 | 2.44 | 0 | 80 | 95 | 175 |
37 | Graeme/Steve | Tiffany/Wigglesworth | M50 | 3.17 | 60 | 220 | 0 | 160 |
38 | Oliver | Anderson | M50 | 2.51 | 0 | 120 | 0 | 120 |
38 | Colin | Johnson | M50 | 2.50 | 0 | 120 | 0 | 120 |
40 | Susan | Birtwistle | W60 | 2.57 | 0 | 115 | 0 | 115 |
41 | Harry | Dillon | M21 | 3.24 | 190 | 210 | 0 | 20 |
42 | Paul / Gary | Fletcher/Hetherington | eBike | 3.34 | lots | 225 | 0 | 0 |
42 | David | Harvey | M60 | 3.32 | lots | 225 | 0 | 0 |
