We’re nearly at the finish of the NYMBO 2017 league, with just one event to go at Nidderdale on October 21st. You can enter that event here
The league table has now been updated and there is also a list of league qualifiers – you’ll find both on the Results page, where you’ll also find also the updated control maps for this years events.
Here’s the summary of the riders in the league qualifiers (update 17-Sep):
CLASS | NAME | BEST 5 SCORES |
YOUTH < 18 | ||
Y18 | nathan parker | 159.8 |
Y18 | josh purdy | 138.9 |
Y18 | charles & henry wiltshire |
128.1 |
GENERATION (1 < 18 & 1 > 18) | ||
GEN | steve & ben collins |
251.1 |
GEN | adrian & luke parker |
149.8 |
GEN | alex & george pilkington |
91.8 |
MALE 18 – 40 | ||
M21 | graham tibbot | 500.0 |
M21 | edwyn oliver-evans |
488.7 |
M21 | nick holton | 336.0 |
MALE 40 < 50 | ||
M40 | andrew windrum | 369.9 |
M40 | matthew streets | 337.2 |
M40
M40 |
michael ogle
carl vincent |
304.8
303.1 |
M40 | brendan smurthwaite |
301.4 |
M40 | sion james | 285.9 |
M40 | david robertson | 275.4 |
M40 | jeff mew | 257.2 |
FEMALE 40 < 50 |
||
W40 | sheila pearce | 351.6 |
W40 | zoe cowgill | 158.8 |
W40 | jenny sutton | 138.6 |
MALE 50 < 60 | ||
M50 | andy conn | 472.2 |
M50 | david cowgill | 422.5 |
M50 | tim evans | 416.0 |
M50 | phil upton | 409.8 |
M50 | conrad ellison | 405.0 |
M50 | mark rowley | 402.9 |
M50 | peter swanborough |
376.1 |
M50 | paul dobson | 362.4 |
FEMALE 50 < 60 |
||
W50 | jill ellison | 299.0 |
W50 | sue booth | 253.3 |
W50 | ceri williams | 143.7 |
W50 | helen bagley | 138.9 |
MALE 60 < 70 | ||
M60 | john rawden | 377.1 |
M60 | dennis jaques | 339.3 |
M60 | steve willis | 328.6 |
M60 | john dixon | 296.7 |
M60 | steve wood | 282.3 |
M60 | alistair copeland |
242.4 |
M60 | tony thornley | 241.4 |
M60 | michael barnard | 226.3 |
FEMALE 60 < 70 | ||
W60 | karen clark | 234.6 |
W60 | clare de faye | 105.1 |
W60 | mary carrick | 101.2 |
W60 | ruth walton | 82.6 |
W60 | gill stott | 67.6 |
W60 | helen gardner | 37.5 |
W60 | jean fitzgerald | 17.5 |
MALE > 70 | ||
M70 | ray morriss | 350.4 |
M70 | geoffrey moorhouse |
322.5 |
M70 | roger de faye | 221.0 |
FEMALE > 70 | ||
W70 | karen blackburn | 235.4 |
W70 | jackie aspden | 79.3 |
MIXED 18 < 40 | ||
X21 | ryan johnson & amy wheldrake |
32.7 |
X21 | daniel o’brien & stephanie bryan |
19.5 |
MIXED 40 < 50 | ||
X40 | paul & christine jennings |
87.2 |
X40 | jill & craig eccleston |
35.4 |
MIXED 50 < 60 | ||
X50 | angie & nigel hulley |
250.4 |
X50 | tony & angela brand barker |
201.5 |
X50 | andrea & steve foster |
184.9 |
MIXED > 60 | ||
X60 | john & christine myerscough |
102.3 |
X60 | sandra & frank appleton |
33.9 |
Michael Ogle has just told me that he scored 58 points at the Wolds (not 8) which means he’s in 3rd place in M40 with 304.8 but can’t ride at Nidderdale. So you need an extra 2 points Carl to overtake him!!