Malham results are here – choose “all” in the dropdown or pick your class. Race report from Simon to follow shortly.
Category Archives: News
Blank map for Malham on Saturday 28th now available – entries close Thursday 26th
Here’s the blank course map for the Malham event next weekend.
Online entry is here (closes midnight Thursday 26th)
It’s a four hour event, with registration from 09.00-10.15 and starts from 09.30-10.30.
Entry includes your ticket for the Malham Show, which you can enjoy after your ride!
Remember, there’s no NYMBO event on the Bank Holiday Monday this year, so Malham offers a great opportunity to ride in the Yorkshire Dales.
Next event – Malham – Saturday 28th August

Our next event is on the Bank Holiday Weekend, and is back at the Malham Show, as usual your entry fee into this event also includes entry into the show after your ride.
Online entry is here and is open until midnight Thursday 26th – the blank course map should be available on the website this weekend.
Sadly, this year it’s not been possible to also run an event on the Bank Holiday Monday as part of the Ebor White Rose weekend.
There are two more events for this years NYMBO league – the four our event in Fremington on Sunday Septmber 12th; and at Kildale on Saturday October 2nd.
Updated flier is here
Grantley Race Report
Thanks to Neil and Graham for their hard work in putting on the Grantley event, which following the pandemic delays finally went ahead on a hot July day. Their race report is below.
The results from the event are here; and the updated league after three events is here – thanks to John Dixon for managing the league.
Next events: The next NYMBO events are scheduled for the August Bank Holiday weekend, at Malham on the Saturday and the Ebor White Rose on the Monday. We’ll confirm both those events just as soon as we have details available.
Grantley 17th July 2021 – Race Report
It was great to see such a good turnout given the blistering hot weather and the need to pre enter online.
This event was originally scheduled to take place in May 2020 from Sawley Village Hall but was obviously cancelled due to the pandemic. As we were unable to rebook Sawley we decided to move the event centre to Grantley which we last used in 2017.
Graham and I had hoped to plan a course with a variety of route choice and terrain. We also hoped that given the right conditions and riders it may have been possible to clear up. In that respect thanks to overall winner Andy Conn who almost proved us right, by visiting 27 of the 30 controls and finishing with 482 points. Congratulations also to the other category winners Harry Kingston, ( M21 – 459 points), Paul Dobson (M60 – 360 points), John Dixon (M70 – 375 points), Naomi Malkin (W21 – 250 points), Carmen Elphick (W40 – 210 points) , Jill Ellison (W50 – 305 points) and Angela Brand-Barker (W60 – 265 points).
Despite our initial fears on seeing the majority of rider head north from the start, thereafter it appears there was a wide variety of route choices. Despite the heat, a few mechanicals and nettle / bramble scars it appears most of you enjoyed your rides and thanks for the positive comments.
It was good to see some new faces and hope you make to the next events and spread the word.
Thanks to Dave Robertson for web support, Steve Willis for running the registration and Tim Evans who eventually arrived to oversee the download !
Also many thanks to Shelia Pearce, John Dixon and Tim Evans for volunteering to collect controls along with Graham and myself.
Apologies for anyone I may have missed
Best Wishes
Neil Reed & Graham Tibbot (Planners)

Grantley Results
The results from today’s hot event at Grantley can be found here
Hope everyone enjoyed their ride and has recovered, full report to follow.

Blank course map for Saturday 17th now available. Online entry extended to midnight Thursday!
Here’s the course map for the Grantley event next weekend.
Online entry is here.

Next event – Grantley – Saturday 17th July
It’s just under two weeks until our next event on Saturday July 17th. It’s a four hour event with the event centre at Grantley Village Hall.

Online Entry Saturday 17th (closes midnight Wednesday 14th)
We’ve kept event prices low this year:
Seniors £10;
Juniors, Students, Novices: £5
Own SI card – deduct £1
Remember it’s online entry only no entry on the day – blank course map will be available next weekend.
Event Centre: Grantley Village Hall – 4 miles west of Ripon HG4 3PJ (GR 233699)
Duration: 4 hours
Registration: 0915 – 1015
Start Time: 0930- 1030
The event will use the SI timing system and the controls will be SIAC enabled. If you need a dibber, these will be available at registration in the hall. .
Car Parking is in the school opposite Grantley Village Hall (for approx 20 vehicles). Additional car parking is available in a field approx 500m west along Skelding Lane (first turn L after the village hall then turn right after the second house into the field- this will be signposted).
Tea, coffee, juice and biscuits will be available. There is also a pub next door (Grantley Arms) which according to their website should be open.
Bearing in mind this event was originally scheduled for 2020 the area is very similar to the Markington event held in May 2021. As such it is undulating terrain with a good mix of singletrack, tracks and roads and plenty of route choice for all.
As usual we will be asking for volunteers to collect the controls after the event – any volunteers are always much appreciated !
Neil Reed & Graham Tibbot
2021 League positions after 2 events
Here are the league details after our first two events – thanks to John Dixon for sorting this out.
| NYMBO League 2021 | Events entered | QUALIFYING SCORE | Event 1 2hrs Markington 22 May | Event 2 3hrs Pool 12 June | |
| NAME | planner: | D DAY | T THORNTON | ||
| CLASS | YOUTH < 18 | ||||
| Y18 | ben collins | 1 | 85.7 | 85.7 | |
| Y18 | jake powell | 1 | 71.6 | 71.6 | |
| GENERATION (1 < 18 & 1 > 18) | |||||
| GEN | jeffrey & laura barber | 1 | 76.0 | 76 | |
| GEN | alistair + martyn broadest | 1 | 5.8 | 5.8 | |
| MALE 18 – 40 | |||||
| M21 | ian nixon | 2 | 200.0 | 100 | 100 |
| M21 | chris dodd | 2 | 165.6 | 77.2 | 88.4 |
| M21 | ian furlong | 1 | 98.6 | 98.6 | |
| M21 | jack page | 1 | 66.5 | 66.5 | |
| M21 | harry dillon | 1 | 5.4 | 5.4 | |
| FEMALE 18 < 40 | |||||
| W21 | egg cameron | 1 | 54.1 | 54.1 | |
| MALE 40 < 50 | |||||
| M40 | carrick armer | 1 | 78.4 | 78.4 | |
| M40 | steve wilson | 1 | 73.0 | 73 | |
| M40 | chris edwards | 1 | 66.2 | 66.2 | |
| M40 | greg barton | 1 | 62.2 | 62.2 | |
| M40 | ian nightingale | 1 | 55.6 | 55.6 | |
| FEMALE 40 < 50 | |||||
| W40 | rachael markham | 1 | 47.3 | 47.3 | |
| W40 | carmen elphick | 1 | 30.7 | 30.7 | |
| MALE 50 < 60 | |||||
| M50 | andy conn | 2 | 198.1 | 100 | 98.1 |
| M50 | tim evans | 2 | 172.6 | 84.8 | 87.8 |
| M50 | david collins | 2 | 155.2 | 68.7 | 86.5 |
| M50 | richard wise | 2 | 106.4 | 59.1 | 47.3 |
| M50 | alan powell | 1 | 91.4 | 91.4 | |
| M50 | colin johnson | 2 | 90.9 | 58.5 | 32.4 |
| M50 | oliver anderson | 2 | 90.9 | 58.5 | 32.4 |
| M50 | mark rowley | 1 | 89.2 | 89.2 | |
| M50 | simon caldwell | 1 | 82.2 | 82.2 | |
| M50 | warren mason | 1 | 81.1 | 81.1 | |
| M50 | neil reid | 1 | 78.4 | 78.4 | |
| M50 | andy windrum | 1 | 77.5 | 77.5 | |
| M50 | simon coiley | 1 | 77.0 | 77 | |
| M50 | phil williams | 1 | 76.0 | 76 | |
| M50 | steven colllins | 1 | 74.6 | 74.6 | |
| M50 | jeff mew | 1 | 71.6 | 71.6 | |
| M50 | douglas nisbet | 1 | 65.8 | 65.8 | |
| M50 | graham farrell | 1 | 58.5 | 58.5 | |
| M50 | simon waller | 1 | 48.6 | 48.6 | |
| M50 | tim edwards + bryan websdale | 1 | 44.7 | 44.7 | |
| M50 | graeme tiffany/steve wigglesworth | 1 | 43.2 | 43.2 | |
| M50 | graham ramsden | 1 | 30.7 | 30.7 | |
| FEMALE 50 < 60 | |||||
| W50 | angela brand-barker | 2 | 123.4 | 62.6 | 60.8 |
| W50 | sarah slade | 2 | 113.1 | 65.8 | 47.3 |
| W50 | sue booth | 1 | 76.0 | 76 | |
| W50 | helen bagley | 1 | 27.8 | 27.8 | |
| MALE 60 < 70 | |||||
| M60 | tony brand-barker | 2 | 124.5 | 73.1 | 51.4 |
| M60 | jeff harris | 2 | 112.9 | 62.9 | 50 |
| M60 | john deighton | 2 | 84.4 | 26.3 | 58.1 |
| M60 | jeff barber | 1 | 76.8 | 76.8 | |
| M60 | chris swift | 1 | 72.2 | 72.2 | |
| M60 | alan kitchener | 1 | 71.6 | 71.6 | |
| M60 | steven wood | 1 | 71.6 | 71.6 | |
| M60 | steve wood | 1 | 63.5 | 63.5 | |
| M60 | robert king | 1 | 59.5 | 59.5 | |
| M60 | iain grant | 1 | 58.5 | 58.5 | |
| M60 | mark kerr | 1 | 58.5 | 58.5 | |
| M60 | john birtwistle | 1 | 51.4 | 51.4 | |
| M60 | johnn lebeter | 1 | 51.4 | 51.4 | |
| M60 | michael barnard | 1 | 40.9 | 40.9 | |
| FEMALE 60 < 70 | |||||
| W60 | ceri williams | 2 | 78.5 | 26.3 | 52.2 |
| W60 | susan birtwistle | 1 | 31.1 | 31.1 | |
| W60 | liz potterton | 1 | 21.9 | 21.9 | |
| MALE > 70 | |||||
| M70 | steve willis | 2 | 151.8 | 77.5 | 74.3 |
| M70 | tony thornley | 1 | 64.3 | 64.3 | |
| M70E | john burkinshaw | 1 | 62.2 | 62.2 | |
| FEMALE > 70 | |||||
| MIXED 18 < 40 | |||||
| MIXED 40 < 50 | |||||
| X40 | greg barton + claire riley | 1 | 48.2 | 48.2 | |
| MIXED 50 < 60 | |||||
| X50 | gill + paul crane | 1 | 73.7 | 73.7 | |
| X50 | karena hanley + keith dawson | 1 | 65.5 | 65.5 | |
| MIXED > 60 | |||||
| X60 | andrea & steve foster | 2 | 145.9 | 81 | 64.9 |
| TANDEM |
Pool in Wharfedale – Event Report & Control Map
Planner’s Comments:
Thanks to all of you for coming and for the kind comments. It was good fun checking out all the bridleways (in the winter of course when at least half were deep in mud) and planning the course. The turnout was almost as good as at Markington, which was pleasing given that Pool is at the south edge of NYMBO’s usual terrain.
From a quick scan of the routes, there was no consensus about the right order to tackle the controls. Exactly as I had hoped. Most people chose to avoid the north east and many started along the south edge, although the two sites in Danefield were strenuous and a bit harder to locate than most of the others. Ian, Ian and Andy who finished within 7 points of each other at the top used quite different strategies. Ian Nixon did by far the most cycling, but got stuck on almost the only really grotty bridleway in Stainburn Forest and finished up a bit late.
MapRun is by no means perfect but it does reduce the need to find ‘clues’ and involves no hardware in the terrain – although I did put out a couple of tapes at sites where there was no feature, in case MapRun didn’t work there. Most of the MapRun failings in the results were down to human errors, for example failing to start the App or losing a phone. And control 24, which I had failed to get to work twice, was fine for everyone. As the GPS signal seems to vary with weather as well as terrain, it may be that we need to hold our events on nice days? But there were a worrying handful of you whose GPS dropped out during the event, just as mine did at Markington. I wonder if MapRun cannot reconnect easily with a phone on a bike that is moving – on the whole – faster than with a static or slower moving phone? I think, on balance, that MapRun is here to stay for Trailquest type events, but it needs a slightly different approach to planning, and may not do for events in steep wooded terrain on wet days.
My thanks to Quentin Harding for uploading the MapRun files for me, to Tim for map printing, to Steve and Dave for managing the NYMBO website, to Cecily at Pool Memorial Hall and to Alistair Wood for all sorts of help with the event. I was going to put a control in his garden in Leathley but decided that it might be a bit too confusing.
Tony Thornley

Provisional results from Pool – updated 13/06/21 21:41
Here are the provisional results from yesterdays event – hopefully everyone had a great ride! Tony’s noted a few issues with MapRun results – so if there’s something on the table below that’s not quite right please drop him an email (tonythornley@btinternet.com). Full report to follow later.
| V2 | First name | Surname | Class | Time | Penalties | MapRun Points | Manual amendments | TOTAL |
| 1 | Ian | Nixon | M21 | 3.17 | 60 | 430 | 0 | 370 |
| 2 | Ian | Furlong | M21 | 2.58 | 0 | 365 | 0 | 365 |
| 3 | Andy | Conn | M50 | 3.06 | 7 | 370 | 0 | 363 |
| 4 | Al | Powell | M50 | 3.06 | 7 | 345 | 0 | 338 |
| 5 | Mark | Rowley | M50 | 3.00 | 0 | 330 | 0 | 330 |
| 6 | Christopher | Dodd | M21 | 3.09 | 13 | 340 | 0 | 327 |
| 7 | Tim | Evans | M50 | 3.05 | 5 | 280 | 50 | 325 |
| 8 | David | Collins | M50 | 3.11 | 20 | 340 | 0 | 320 |
| 9 | Warren | Mason | M50 | 3.10 | 15 | 315 | 0 | 300 |
| 10 | Carrick | Armer | M40 | 3.05 | 5 | 295 | 0 | 290 |
| 10 | Neil | Reed | M50 | 3.10 | 15 | 305 | 0 | 290 |
| 12 | Simon | Coiley | M50 | 2.59 | 0 | 285 | 0 | 285 |
| 13 | Jeffrey | Barber | M60 | 3.01 | 1 | 285 | 0 | 284 |
| 14 | Steve | Willis | M70 | 3.05 | 5 | 280 | 0 | 275 |
| 15 | Steve | Wilson | M40 | 3.11 | 20 | 290 | 0 | 270 |
| 16 | Jeff | Mew | M50 | 2.59 | 0 | 265 | 0 | 265 |
| 16 | Jake | Powell | Y18 | 3.14 | 35 | 0 | 300 | 265 |
| 18 | Jack | Page | M21 | 3.07 | 9 | 255 | 0 | 246 |
| 19 | Chris | Edwards | M40 | 2.51 | 0 | 245 | 0 | 245 |
| 20 | Andrea/Steve | Foster | MIX60 | 3.05 | 5 | 245 | 0 | 240 |
| 21 | Steven | Wood | M60 | 2.56 | 0 | 235 | 0 | 235 |
| 22 | Greg | Barton | M40 | 2.55 | 0 | 230 | 0 | 230 |
| 22 | John | Burkinshaw | eBike | 2.58 | 0 | 225 | 5 | 230 |
| 24 | Angela | Brand-Barker | W60 | 2.53 | 0 | 0 | 225 | 225 |
| 25 | Robert | King | M60 | 2.50 | 0 | 220 | 0 | 220 |
| 26 | John | Deighton | M60 | 2.54 | 0 | 215 | 0 | 215 |
| 27 | Egg | Cameron | W21 | 2.29 | 0 | 200 | 0 | 200 |
| 28 | Ceri | Williams | W60 | 3.02 | 2 | 195 | 0 | 193 |
| 29 | John | Birtwistle | M60 | 2.41 | 0 | 190 | 0 | 190 |
| 29 | Tony | Brand-Barker | M60 | 2.19 | 0 | 0 | 190 | 190 |
| 29 | John | Lebeter | M60 | 2.34 | 0 | 0 | 190 | 190 |
| 32 | Jeff | Harris | M60 | 2.53 | 0 | 135 | 50 | 185 |
| 33 | Simon | Waller | M50 | 2.52 | 0 | 120 | 60 | 180 |
| 34 | Rachael | Markham | W40 | 2.53 | 0 | 0 | 175 | 175 |
| 34 | Sarah | Slade | W50 | 2.50 | 0 | 0 | 175 | 175 |
| 34 | Richard | Wise | M50 | 2.44 | 0 | 80 | 95 | 175 |
| 37 | Graeme/Steve | Tiffany/Wigglesworth | M50 | 3.17 | 60 | 220 | 0 | 160 |
| 38 | Oliver | Anderson | M50 | 2.51 | 0 | 120 | 0 | 120 |
| 38 | Colin | Johnson | M50 | 2.50 | 0 | 120 | 0 | 120 |
| 40 | Susan | Birtwistle | W60 | 2.57 | 0 | 115 | 0 | 115 |
| 41 | Harry | Dillon | M21 | 3.24 | 190 | 210 | 0 | 20 |
| 42 | Paul / Gary | Fletcher/Hetherington | eBike | 3.34 | lots | 225 | 0 | 0 |
| 42 | David | Harvey | M60 | 3.32 | lots | 225 | 0 | 0 |




