Here are the league details after our first two events – thanks to John Dixon for sorting this out.
NYMBO League 2021 | Events entered | QUALIFYING SCORE | Event 1 2hrs Markington 22 May | Event 2 3hrs Pool 12 June | |
NAME | planner: | D DAY | T THORNTON | ||
CLASS | YOUTH < 18 | ||||
Y18 | ben collins | 1 | 85.7 | 85.7 | |
Y18 | jake powell | 1 | 71.6 | 71.6 | |
GENERATION (1 < 18 & 1 > 18) | |||||
GEN | jeffrey & laura barber | 1 | 76.0 | 76 | |
GEN | alistair + martyn broadest | 1 | 5.8 | 5.8 | |
MALE 18 – 40 | |||||
M21 | ian nixon | 2 | 200.0 | 100 | 100 |
M21 | chris dodd | 2 | 165.6 | 77.2 | 88.4 |
M21 | ian furlong | 1 | 98.6 | 98.6 | |
M21 | jack page | 1 | 66.5 | 66.5 | |
M21 | harry dillon | 1 | 5.4 | 5.4 | |
FEMALE 18 < 40 | |||||
W21 | egg cameron | 1 | 54.1 | 54.1 | |
MALE 40 < 50 | |||||
M40 | carrick armer | 1 | 78.4 | 78.4 | |
M40 | steve wilson | 1 | 73.0 | 73 | |
M40 | chris edwards | 1 | 66.2 | 66.2 | |
M40 | greg barton | 1 | 62.2 | 62.2 | |
M40 | ian nightingale | 1 | 55.6 | 55.6 | |
FEMALE 40 < 50 | |||||
W40 | rachael markham | 1 | 47.3 | 47.3 | |
W40 | carmen elphick | 1 | 30.7 | 30.7 | |
MALE 50 < 60 | |||||
M50 | andy conn | 2 | 198.1 | 100 | 98.1 |
M50 | tim evans | 2 | 172.6 | 84.8 | 87.8 |
M50 | david collins | 2 | 155.2 | 68.7 | 86.5 |
M50 | richard wise | 2 | 106.4 | 59.1 | 47.3 |
M50 | alan powell | 1 | 91.4 | 91.4 | |
M50 | colin johnson | 2 | 90.9 | 58.5 | 32.4 |
M50 | oliver anderson | 2 | 90.9 | 58.5 | 32.4 |
M50 | mark rowley | 1 | 89.2 | 89.2 | |
M50 | simon caldwell | 1 | 82.2 | 82.2 | |
M50 | warren mason | 1 | 81.1 | 81.1 | |
M50 | neil reid | 1 | 78.4 | 78.4 | |
M50 | andy windrum | 1 | 77.5 | 77.5 | |
M50 | simon coiley | 1 | 77.0 | 77 | |
M50 | phil williams | 1 | 76.0 | 76 | |
M50 | steven colllins | 1 | 74.6 | 74.6 | |
M50 | jeff mew | 1 | 71.6 | 71.6 | |
M50 | douglas nisbet | 1 | 65.8 | 65.8 | |
M50 | graham farrell | 1 | 58.5 | 58.5 | |
M50 | simon waller | 1 | 48.6 | 48.6 | |
M50 | tim edwards + bryan websdale | 1 | 44.7 | 44.7 | |
M50 | graeme tiffany/steve wigglesworth | 1 | 43.2 | 43.2 | |
M50 | graham ramsden | 1 | 30.7 | 30.7 | |
FEMALE 50 < 60 | |||||
W50 | angela brand-barker | 2 | 123.4 | 62.6 | 60.8 |
W50 | sarah slade | 2 | 113.1 | 65.8 | 47.3 |
W50 | sue booth | 1 | 76.0 | 76 | |
W50 | helen bagley | 1 | 27.8 | 27.8 | |
MALE 60 < 70 | |||||
M60 | tony brand-barker | 2 | 124.5 | 73.1 | 51.4 |
M60 | jeff harris | 2 | 112.9 | 62.9 | 50 |
M60 | john deighton | 2 | 84.4 | 26.3 | 58.1 |
M60 | jeff barber | 1 | 76.8 | 76.8 | |
M60 | chris swift | 1 | 72.2 | 72.2 | |
M60 | alan kitchener | 1 | 71.6 | 71.6 | |
M60 | steven wood | 1 | 71.6 | 71.6 | |
M60 | steve wood | 1 | 63.5 | 63.5 | |
M60 | robert king | 1 | 59.5 | 59.5 | |
M60 | iain grant | 1 | 58.5 | 58.5 | |
M60 | mark kerr | 1 | 58.5 | 58.5 | |
M60 | john birtwistle | 1 | 51.4 | 51.4 | |
M60 | johnn lebeter | 1 | 51.4 | 51.4 | |
M60 | michael barnard | 1 | 40.9 | 40.9 | |
FEMALE 60 < 70 | |||||
W60 | ceri williams | 2 | 78.5 | 26.3 | 52.2 |
W60 | susan birtwistle | 1 | 31.1 | 31.1 | |
W60 | liz potterton | 1 | 21.9 | 21.9 | |
MALE > 70 | |||||
M70 | steve willis | 2 | 151.8 | 77.5 | 74.3 |
M70 | tony thornley | 1 | 64.3 | 64.3 | |
M70E | john burkinshaw | 1 | 62.2 | 62.2 | |
FEMALE > 70 | |||||
MIXED 18 < 40 | |||||
MIXED 40 < 50 | |||||
X40 | greg barton + claire riley | 1 | 48.2 | 48.2 | |
MIXED 50 < 60 | |||||
X50 | gill + paul crane | 1 | 73.7 | 73.7 | |
X50 | karena hanley + keith dawson | 1 | 65.5 | 65.5 | |
MIXED > 60 | |||||
X60 | andrea & steve foster | 2 | 145.9 | 81 | 64.9 |
TANDEM |
Apologies for the confusion, M60 Steve Wood and Steven Wood are the same person.