Gilling results (19-Feb)

The full results for Gilling can be found here (including full splits for course D)

You can read Steph Fountain’s own race report here

 

Pos Name AgeClass RaceTime
Course A
1 Killian Lomas M40 00:55:05
2 Andrew Douglas M21 00:57:48
3 Andy Conn M40 00:59:50
4 Alan Hartley M21 01:02:50
5 Christopher Brand-Barker M21 01:04:38
6 Ian Nixon M21 01:07:51
7 Piotr Bamberski M21 01:17:15
8 Rik Thompson M21 01:18:14
9 Duncan Archer M21 01:21:43
10 Simon Coiley M40 01:22:54
11 Brendan Anglim M40 01:25:51
12 Andy Brook Dobson M40 01:29:35
13 Adrian Parker M40 01:40:34
14 Brendon Smurthwaite M40 01:42:25
mp Tim Evans M40 00:29:49
mp Iwona Szmyd W21 01:16:08
mp James McGann M21 01:38:50
Course B
1 Graham Fielding M50 01:03:42
2 John Rawden M50 01:08:22
3 Pippa Archer W21 01:09:52
4 Steve Foster M50 01:14:42
5 Harry Brook Dobson M16 01:18:41
6 Tony Dallimore M50 01:20:04
7 Stephanie Fountain W21 01:23:19
8 Andy Parsons M50 01:26:11
9 Chris Parsons M18 01:35:56
10 Alison Etherdon W21 01:49:58
11 David Murphy M50 01:54:16
12 Rebecca Bright W21 01:57:02
13 Sarah Bruce W21 02:28:47
mp Frank Appleton M60
mp Edwyn Oliver-Evans Y18 01:02:23
mp David Day M60 01:18:01
mp Jessica Appleton Y18 01:39:52
mp Viv Murphy W40 02:03:57
Course C
1 Nathan Parker Y18 01:10:42
2 Jill Libby W50 01:26:59
3 Mary Carrick W60 01:45:59
4 Alan Williamson M40 01:49:16
mp Stephanie Libby W20
Course D
1 Corinne Parsons W40 01:10:21
2 Luke Parker Y18 01:00:35
3 Jemima Parker W40 01:00:39
4 David Relton M60 00:51:50
4 Suzanne Relton W50 00:51:50
6 Michael Cain M50 00:58:51

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.